Racing History
| 11-11-06 | Edaville Rail Run | Carver, MA | 5 miler | 47:33 | 9:31 pace |
| 12-6-06 | Newport Christmas Run | Newport, RI | 10K | 56:25 | 9:06 pace |
| 3-18-07 | New Bedford Half | New Bedford, MA | 13.1 | 2:05:56 | 9:36 pace |
| 4-28-07 | Cushman School | Dartmouth, MA | 5K | 26:36 | 8:33 pace |
| 5-6-07 | Hazelwood Women’s Race | New Bedford, MA | 5K | 28:06 | 9:02 pace |
| 6-17-07 | Fairhaven Road Race | Fairhaven, MA | 10K | 59:27 | 9:34 pace |
| 6-23-07 | Marion Village | Marion, MA | 5K | 27:10 | 8:44 pace |
| 7-4-07 | Mattapoisett Road Race | Mattapoisett, MA | 5 Miler | 45:05 | 9:01 pace |
| 7-22-07 | Fishermen’s Tribute | New Bedford, MA | 5K | 26:41 | 8:35 pace |
| 8-19-07 | Louie’s Run | New Bedford, MA | 5K | 25:51 | 8:19 pace |
| 9-3-07 | Acushnet Labor Day Run | Acushnet, MA | 4.1 miler | 35:03 | 8:32 pace |
| 9-9-07 | Fort Phoenix Run | Fairhaven, MA | 5K | 25:38 | 8:17 pace |
| 9-23-07 | Dartmouth YMCA | Dartmouth, MA | 10K | 53:23 | 8:35 |
| 9-29-07 | Wicked Half Marathon | Salem, Ma | 13.1 | 1:57:42 | 8:58 pace |
| 10-8-07 | Reflections | New Bedford, MA | 5K PR | 24:34 | 7:54 pace |
| 10-28-07 | Spooner Road Race | New Bedford, MA | 10K | 52:52 | 8:30 pace |
| 2008 | |||||
| 3-16-08 | Shamrock Marathon | Virginia Beach, VA | 26.2 | 5:08:39 | 11:45 pace |
| 5-24-08 | Run For Dave | Dartmouth, MA | 5.3 miler | 49:39 | 9:23 pace |
| 7-4-08 | Mattapoisett Road Race | Mattapoisett, MA | 5 miler | 47:50 | 9:34 pace |
| 7-20-08 | Fishermen’s Tribute | New Bedford, MA | 5K | 27:45 | 8:56 pace |
| 7-26-08 | Carver Classic | Carver, MA | 5 miler | 44:45 | 8:57 pace |
| 9-14-08 | Fort Phoenix Run | Fairhaven, MA | 5K | 25:38 | 8:17 pace |
| 9-21-08 | O.C.E.A.N @ MGH | New Bedford, MA | 5K | 25:16 | 8:08 pace |
| 9-27-08 | Wicked Half Marathon | Salem, MA | 13.1 | 2:00:04 | 9:15 pace |
| 11-10-08 | Spooner Road Race | New Bedford, MA | 10K | 52:15 | 8:25 pace |
| 11-27-08 | Newport Pie Run | Middletown, RI | 5 Miler | 43:06 | 8:37 pace |
| 2009 | |||||
| 2-14-09 | Martha’s Vineyard 20 | Vineyard Haven, MA | 20 miler | 3:22:11 | 10:07 pace |
| 3-15-09 | New Bedford Half Marathon | New Bedford, MA | 13.1 | 2:02:22 | 9:21 pace |
| 4-19-09 | Louie’s Run | New Bedford, MA | 5K | 27:00 | 8:43 pace |
| 5-3-09 | Flying Pig Marathon | Cincinnati, OH | 26.2 | 4:37:13 | 10:35 pace |
| 7-14-09 | Day of Portugal | New Bedford, MA | 5K | 25:58 | 8:23 pace |
| 7-21-09 | Fairhaven Road Race | Fairhaven, MA | 10K | 55:56 | 9:00 pace |
| 10-31-09 | Spooky Run | New Bedford, MA | 10K | 56:42 | 9:09 pace |
| 11-26-09 | Newport Pie Run | Middletown, RI | 5 miler | 43:48 | 8:46 pace |
| 2010 | |||||
| 3-21-10 | New Bedford Half | New Bedford, MA | 13.1 | 2:01:52 | 9:19 pace |
| 5-2-10 | Shape Up RI Half | Providence, RI | 13.1 | 2:00:00 | 9:10 pace |
| 5-30-10 | Vermont City Marathon | Burlington, VT | 26.2 | 5:08:13 | 11:46 pace |
| 10-3-10 | Smuttynose Half | Hampton Beach, NH | 13.1 | 1:54:40 | 8:40 pace |
| 10-17-10 | Amica Marathon | Newport, RI | 26.2 PR | 4:23:21 | 9:54 pace |
| 11-14-10 | Chilly Half | Newton, MA | 13.1 | 1:56:45 | 8:54 pace |
| 2011 | |||||
| 2-27-11 | Hyannis Half | Hyannis, MA | 13.1 | 1:55:13 | 8:48 pace |
| 3-6-11 | Black Cat 10 | Salem, MA | 10 miler | 1:27:23 | 8:45 pace |
| 3-13-11 | Ras na hErireann USA | Somerville, MA | 5K | 25:05 | 8:02 pace |
| 3-19-11 | St. Pat’s 5K | Providence, RI | 5K | 24:44 | 7:59 pace |
| 3-20-11 | New Bedford Half | New Bedford, MA | 13.1 | 1:51:08 | 8:25 pace |
| 3-26-11 | National Half | Washington, DC | 13.1 | 1:51:20 | 8:30 pace |
| 5-1-11 | Eident Sports Half | Providence, RI | 13.1 PR | 1:50:57 | 8:25 pace |
| 5-19-11 | Fairhaven Road Race | Fairhaven, MA | 5K | 53:13 | 8:32 pace |
| 7-4-11 | Mattapoisett Road Race | Mattapoisett, MA | 5 mile PR | 42:36 | 8:25 pace |
| 8-7-11 | Rock N Roll – Providence | Providence, RI | 13.1 | 2:00:59 | 9:14 pace |
| 8-25-11 | Run Gloucester | Gloucester, MA | 7 Mile | 1:01:25 | 8:38 pace |
| 9-18-11 | Lone Gull 10K | Gloucester, MA | 10K PR |
51:03 | 8:13 pace |
| 10-9-11 | Boston Half | Boston, MA | 13.1 | 2:07:58 | 9:46 pace |
| 10-16-11 | United Health Half | Newport, RI | 13.1 | 1:54:50 | 8:44 pace |
| 10-29-11 | Cape Cod Half | Falmouth, MA | 13.1 | 1:53:16 | 8:38 |







